The Interactive Mathematics Program (IMP) is a growing collaboration of mathematicians, teacher-educators, and teachers who have been working together since 1989 on both curriculum development and professional development for teachers. Find out more. Why is a change needed in mathematics education? The Interactive Mathematics Program (IMP) is a four-year, problem-based mathematics curriculum for high schools. It was one of several curricula funded by the National Science Foundation and designed around the 1989 National Council of Teachers of Mathematics (NCTM) standards.
Free Year 3 Maths Worksheets to practice some math skills are available for you. These grade 3 math worksheets complement standard math curriculum. This selection of printable math worksheets for grade 3 students will help deepen a student’s understanding of mathematical concepts. Ls dyna software, free download cracked. All worksheets are printable files –check out in the pictures below.
Year 3 Maths Worksheets Addition
image via https://www.math-drills.com
These Year 3 Maths Worksheets cover addition, simple multiplication, division, and fraction. Students should be reasonably proficient at those skills before attempting the more difficult problems. This selection of free math worksheets for 3rd grade helps your child practice and learns a range of math facts and number skills.
Year 3 Maths Worksheets Division
image via https://www.math-drills.com
Year 3 Maths Worksheets Fraction
image via https://i.pinimg.com
These free and printable math worksheets can be used by parents or teachers to work with individuals, small groups or the whole class during year 3. These worksheets are printable and the math worksheets will always extend each time you visit.
Year 3 Maths Worksheets Multiplication
image via http://www.worksheeto.com
Year 3 Maths Worksheets Subtraction
image via http://www.theteachersguide.com
The innovative and interactive math worksheets given to kids make mathematics learning more fun filled and interesting. This learning worksheet collection is designed to meet student’s educational requirements. Don’t hesitate to download and print these worksheets for your kids’ development. Great for teachers, parents, and kids!
Mathematics Enhancement |
The intial development of this project was funded by PricewaterhouseCoopers, but with additional funding from ESSO, Corus, and the Garfield Weston Foundation. The project is ongoing and further enhancements are being made. |
Much of the material developed for this initiative is based on a Hungarian Series, edited by Professor Sándor Hajdu at the Petö Institute in Budapest, and published by Müszaki Könyvkiadó. This has been adapted and modified for UK schools with the help of Professor Tibor Szalontai and Rita Szalontai. We are grateful for the help and cooperation of our Hungarian colleagues with this project. |
Access to nearly all of the material requires an Acrobat Reader. Find out about that (what it is and where to get it free!)here. |
and Guidelines | |||||||||||||||||||||||
Mapping between MEP Primary and NEW National Curriculum | |||||||||||||||||||||||
The OHP Transparency Collection for Reception, Year 1 and Year 2 | The Poster Collection for Reception, Year 1 and Year 2 | ||||||||||||||||||||||
Number Lines | |||||||||||||||||||||||
Number Cards | Sign Cards | ||||||||||||||||||||||
Shape Cards | Shape Cards with dots |
Interactive Mathematics Program Year 3 Answers Key
Sizes of larger files [in kB] are given as a guide to downloading times.Reception | Reception |
Lesson Plans for | Lessons 1 to 10[197] | Lessons 11 to 20[174] | Lessons 21 to 30[242] |
Copymasters for | Lessons 1 to 10[1139] | Lessons 11 to 20[1332] | Lessons 21 to 30[2092] |
Lesson Plans for | Lessons 31 to 40[182] | Lessons 41 to 50[185] | Lessons 51 to 60[205] |
Copymasters for | Lessons 31 to 40[1114] | Lessons 41 to 50[1149] | Lessons 51 to 60[1097] |
Year 1 | Year 1 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 1 | Pages 1 to 24[593] | Pages 25 to 40[277] | Pages 41 to 64[438] | ||||||||||||||||
Pages 65 to 88[352] | Pages 89 to 112[417] | Pages 113 to 140[526] | |||||||||||||||||
Practice Book 1 Answers | Pages 1 to 24[659] | Pages 25 to 40[302] | Pages 41 to 64[470] | ||||||||||||||||
Pages 65 to 88[370] | Pages 89 to 112[451] | Pages 113 to 140[576] | |||||||||||||||||
Lesson Plans for | Lessons 1 to 24[332] | Lessons 25 to 40[170] | Lessons 41 to 64[210] | ||||||||||||||||
Lessons 65 to 88[182] | Lessons 89 to 112[235] | Lessons 113 to 140[287] | |||||||||||||||||
Copymasters for | Lessons 1 to 24[354] | Lessons 25 to 40[292] | Lessons 41 to 64[441] | ||||||||||||||||
Lessons 65 to 88[639] | Lessons 89 to 112[816] | Lessons 113 to 140[904] | |||||||||||||||||
Revision Material | Revision Questions[367] | Revision Answers[446] |
Year 2 | Year 2 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 2 | Pages 1 to 24[227] | Pages 25 to 40[1727] | Pages 41 to 64[172] | ||||||||||||||||
Pages 65 to 88[907] | Pages 89 to 112[238] | Pages 113 to 140[307] | |||||||||||||||||
Practice Book 2 Answers | Pages 1 to 24[306] | Pages 25 to 40[216] | Pages 41 to 64[217] | ||||||||||||||||
Pages 65 to 88[736] | Pages 89 to 112[300] | Pages 113 to 140[406] | |||||||||||||||||
Lesson Plans for | Lessons 1 to 24[209] | Lessons 25 to 40[147] | Lessons 41 to 64[211] | ||||||||||||||||
Lessons 65 to 88[329] | Lessons 89 to 112[296] | Lessons 113 to 140[298] | |||||||||||||||||
Copymasters for | Lessons 1 to 24[617] | Lessons 25 to 40[408] | Lessons 41 to 64[564] | ||||||||||||||||
Lessons 65 to 88[1259] | Lessons 89 to 112[660] | Lessons 113 to 140[785] | |||||||||||||||||
Revision Material | Revision Questions[431] | Revision Answers[489] |
Mathematics Programs Online
Year 3 | Year 3 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 3 | Pages 1 to 24[271] | Pages 25 to 40[639] | Pages 41 to 64[213] | ||||||||||||||||
Pages 65 to 88[275] | Pages 89 to 112[357] | Pages 113 to 140[376] | |||||||||||||||||
Practice Book 3 Answers | Pages 1 to 24[299] | Pages 25 to 40[646] | Pages 41 to 64[423] | ||||||||||||||||
Pages 65 to 88[275] | Pages 89 to 112[304] | Pages 113 to 140[243] | |||||||||||||||||
Lesson Plans for | Lessons 1 to 24[645] | Lessons 25 to 40[429] | Lessons 41 to 64[504] | ||||||||||||||||
Lessons 65 to 88[541] | Lessons 89 to 112[661] | Lessons 113 to 140[674] | |||||||||||||||||
Copymasters for | Lessons 1 to 24[1007] | Lessons 25 to 40[1073] | Lessons 41 to 64[787] | ||||||||||||||||
Lessons 65 to 88[708] | Lessons 89 to 112[936] | Lessons 113 to 140[1052] | |||||||||||||||||
Revision Material | Revision Questions[302] | Revision Answers[401] |
If you are using the original Year 3 resources with Y3a and Y3b books, the support files can be accessed here
Year 4 | Year 4 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 4a | Pages 1 to 30[150] | Pages 31 to 50[100] | Pages 51 to 80[140] | ||||||||||||||||
Practice Book 4a Answers | Pages 1 to 30[249] | Pages 31 to 50[181] | Pages 51 to 80[240] | ||||||||||||||||
Lesson Plans for | Lessons 1 to 30[480] | Lessons 31 to 50[470] | Lessons 51 to 80[500] | ||||||||||||||||
Copymasters for | Lessons 1 to 30[190] | Lessons 31 to 50[300] | Lessons 51 to 80[220] | ||||||||||||||||
Practice Book 4b | Pages 81 to 110[170] | Pages 111 to 140[160] | Pages 141 to 175[190] | ||||||||||||||||
Practice Book 4b Answers | Pages 81 to 110[284] | Pages 111 to 140[281] | Pages 141 to 175[348] | ||||||||||||||||
Lesson Plans for | Lessons 81 to 110[550] | Lessons 111 to 140[480] | Lessons 141 to 175[560] | ||||||||||||||||
Copymasters for | Lessons 81 to 110[200] | Lessons 111 to 140[150] | Lessons 141 to 175[200] |
Year 5 | Year 5 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 5a | Pages 1 to 30[130] | Pages 31 to 50[110] | Pages 51 to 80[160] | ||||||||||||||||
Practice Book 5a Answers | Pages 1 to 30[263] | Pages 31 to 50[251] | Pages 51 to 80[285] | ||||||||||||||||
Lesson Plans for | Lessons 1 to 30[513] | Lessons 31 to 50[424] | Lessons 51 to 80[714] | ||||||||||||||||
Copymasters for | Lessons 1 to 30[182] | Lessons 31 to 50[155] | Lessons 51 to 80[284] | ||||||||||||||||
Practice Book 5b | Pages 81 to 110[171] | Pages 111 to 140[154] | Pages 141 to 175[146] | ||||||||||||||||
Practice Book 5b Answers | Pages 81 to 110[300] | Pages 111 to 140[275] | Pages 141 to 175[297] | ||||||||||||||||
Lesson Plans for | Lessons 81 to 110[660] | Lessons 111 to 140[548] | Lessons 141 to 175[486] | ||||||||||||||||
Copymasters for | Lessons 81 to 110[263] | Lessons 111 to 140[133] | Lessons 141 to 175[182] |
Interactive Mathematics Program Year 3 Answer Key
Year 6 | Year 6 |
Learning Objectives | Overview | Facts to Know and Remember | Exercises | Solutions | |||||||||||||||
Practice Book 6a | Pages 1 to 30[260] | Pages 31 to 50[159] | Pages 51 to 80[187] | ||||||||||||||||
Practice Book 6a Answers | Pages 1 to 30[579] | Pages 31 to 50[729] | Pages 51 to 80[570] | ||||||||||||||||
Lesson Plans for | Lessons 1 to 30[506] | Pages 31 to 50[435] | Pages 51 to 80[649] | ||||||||||||||||
Copymasters for | Lessons 1 to 30[153] | Pages 31 to 50[145] | Pages 51 to 80[555] | ||||||||||||||||
Practice Book 6b | Pages 81 to 110[164] | Pages 111 to 140[112] | Pages 141 to 175[161] | ||||||||||||||||
Practice Book 6b Answers | Pages 81 to 110[646] | Pages 111 to 140[503] | Pages 141 to 175[608] | ||||||||||||||||
Lesson Plans for | Lessons 81 to 110[654] | Lessons 111 to 140[582] | Lessons 141 to 175[676] | ||||||||||||||||
Copymasters for | Lessons 81 to 110[167] | Lessons 111 to 140[57] | Lessons 141 to 175[121] |
Interactive Mathematics Program Answers
South African version of MEP Primary available here
Interactive Mathematics Program Year 3 Answers Questions And Answers
Jamaican version of MEP Primary available here
Interactive Mathematics Program Year 3 Answers Questions
Spanish version of MEP Primary available here
Interactive Mathematics Program Year 3 Answers Textbook
CopyrightThe copyright in all of this material belongs to the originators who created it.
The material is made available through the CIMT for downloading and dissemination for
NON-PROFIT MAKING PURPOSES ONLY.